Are you dreaming about going overseas to Australia? Not only will you enjoy a highly cosmopolitan setting, or study with outstanding graduate schools in popular universities, but you will also experience vibrant city life, complemented by magnificent landscapes and the best opportunities.
If your passion for postgraduate studies abroad is motivated by a spirit of discovery, a love of travel and a desire to try out new experiences, you can’t do anything better than being a student in Australia.
Here is a list of the best universities in Australia to help you reach one step closer to your dream.
Also Read: Best MBA Universities In Australia: Things to Know about MBA in Australia for Indian Students
Why Choose Australia?
Australia offers a wide variety of courses for its international students. More than 1200 Australian institutions accept international students for more than 22,000 courses. Australia provides its students with quality education and security. It is consistently ranked as the safest and lively city for students.
Top Universities in Australia: Rank (World and National)
First Five Top Universities of Australia
University | Rank in Australia | Times Higher Education Ranking | Shanghai Jiao Tong University Ranking | Top Universities Ranking | U.S. News & World Report Ranking |
Australian National University | 1 | 59 | 67 | 31 | 64 |
University of Sydney | 2 | 51 | 74 | 40 | 27 |
University of Melbourne | 3 | 31 | 35 | 41 | 25 |
University of New South Wales | 4 | 67 | 74 | 44 | 51 |
University of Queensland | 5 | 62 | 54 | 46 | 36 |
Second Half of Top 10 Universities
University | Rank in Australia | Times Higher Education Ranking | Shanghai Jiao Tong University Ranking | Top Universities Ranking | U.S. News & World Report Ranking |
Monash University | 6 | 64 | 85 | 55 | 48 |
University of Western Australia | 7 | 139 | 85 | 92 | 79 |
University of Adelaide | 8 | 118 | 151 | 106 | 73 |
University of Technology Sydney | 9 | 160 | 201 | 133 | 162 |
University of Wollongong | 10 | 201-250 | – | – | 214 |
Also Read: How to Apply to Study Abroad in Australia? Role of IELTS in Studying Abroad
Best Universities in Australia
Here is detailed information about the top Universities of Australia for Indian students to study.
#1. Australian National University (ANU)
The Australian National University is a public university of Australia. It was established in 1946 and is located in Canberra, the capital city of Australia. This university is counted among the top research universities of the world and has the first rank in Australia.
Brief Glance of the University
Name | Australian National University |
Motto | Naturam Primum Cognoscere Rerum |
Motto in English | “First to learn the nature of things” |
Type | Public and National |
Established | 1946 |
Chancellor | Julie Bishop |
Vice-Chancellor | Brain Schmidt AC |
Location | Acton, Australian Capital Territory, Australia |
Students | 20,892 |
Colours | ANU Platinum |
Website | anu.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 27 |
THE World | 59 |
ARWU World | 67 |
US News World | 64 |
CWTS Leiden World | 209 |
National Ranking | Rank |
QS National | 11 |
THE National | 3 |
ARWU National | 3 |
US News National | 6 |
CWTS Leiden National | 8 |
ERA National | 6 |
Courses and Programs
Program | Fees | IELTS Requirement |
Master of Business Administration | INR 28.5 Lakh | 6.5 |
BSc in Computer Science | INR 27.3 Lakh | 6.5 |
Master of Computing | INR 27.3 Lakh | 6.5 |
Master of International Management | INR 25.1 Lakh | 6.5 |
Bachelors of Business Administration | INR 22.1-28.5 Lakh | 6.5 |
Masters of Engineering | INR 27.3 Lakh | 6.5 |
Master of Science | INR 22.1-28.5 Lakh | 6.5-7 |
MIM | INR 22.1-28.5 Lakh | 6.5 |
MA | INR 25.1 Lakh | 6.5 |
BE/BTech | INR 28.5 Lakh | 6.5-7 |
Different Test Requirements
Test | Scores |
SAT | 1150-1480 |
ACT | 23-32 |
TOEFL (iBT) | 80 |
TOEFL (PBT) | 570 |
IELTS | 6.5 |
PTE | 64 |
CAE | 80 |
Scholarship
ANU provides several financial assistance and aids to its students in the form of grants, loans and scholarships.
Scholarships |
ANU Book Award |
ANU College of Business and Economics International Merit Scholarship |
Agent-Based Modeling Scholarship |
ANU College of Business & Economics International graduate Scholarship |
AL hales honours Year Scholarship |
ACTION Trust honours Scholarship |
Notable Alumni
#1. Bob Hawke, 23rd Prime Minister of Australia
#2. Kevin Rudd, 26th Prime Minister of Australia
#3. Annastacia Palaszczuk, current Premier of Queensland
#4. Barry O’Farrell, 43rd Premier of New South Wales
#5. Lt. General David Morrison, Chief of Australian Army
#6. Don Brash, Reserve Bank of New Zealand and New Zealand opposition leader.
#7. Marty Nataleawa, 16th Foreign Minister of Indonesia
#8. HC Coombs, First governor of RB of Australia
#9. Howard Florey, Nobel Prize in Medicine Laureate
#10. Brian Schmidt, Nobel Prize in Physics
Also Read: Study Abroad in Australia: Here are Full Details on The Why The How and How Much
#2. University of Sydney
The University of Sydney is a public research university. It was founded in 1850 and is located in Sydney, Australia.
Brief Glance of the University
Name | University of Sydney |
Motto | Sidere mens eadem mutato |
Motto in English | The stars change, the mind remains the same |
Type | Public research university |
Established | 1850 |
Chancellor | Belinda Hutchinson |
Vice-Chancellor | Mark Scott |
Location | Sydney, NSW, Australia |
Students | 60,968 |
Colours | Red, yellow & blue |
Website | Sydney.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 40 |
THE World | 51 |
ARWU World | 74 |
US News World | 27 |
CWTS Leiden World | 32 |
National Ranking | Rank |
QS National | 2 |
THE National | 2 |
ARWU National | 4 |
US News National | 2 |
CWTS Leiden National | 2 |
ERA National | 3 |
Courses and Programs
Program | Fees | IELTS Requirement |
MIM | INR 30 Lakh | 6.5-7.5 |
MBA | INR 40 Lakh | 7 |
BBA | INR 28.5 Lakh | 6.5 |
BSc | INR 20.3-28.5 Lakh | 6.5-7.5 |
MA | INR 24 Lakh | 6.5-7 |
MFA | INR 22 Lakh | 6.5 |
MS | INR 29 Lakh | 6.5-7.5 |
M.Arch | INR 24 Lakh | 7 |
BE/Btech | INR 26.5 Lakh | 6.5-7 |
MEng | INR 29 Lakh | 6.5-7 |
Different Test Requirements
Test | Scores |
SAT | 1580-2010 |
ACT | 22-29 |
TOEFL (iBT) | 62 |
TOEFL (PBT) | 506 |
IELTS | 5.5-7 |
GMAT | 600-630 |
Scholarship
Scholarship |
Vice-Chancellor’s International Scholarship |
Sydney Scholars India Scholarship Program |
Postgraduate Research Scholarships |
Notable Alumni
#1. Edmund Barton, 1st Prime Minister of Australia
#2. William Mac Moan, 20th Prime Minister of Australia
#3. John Howard, 25th
#4. Malcolm Turnbull, 29th
#5. Philip K. Chapman, Apollo 14 Mission Scientist
#6. Paul Scully-Power, first Australian-born astronaut
#7. John Bell, Shakespearean actor Shakespearean actor
#8. Dolph Lundgren, producer and director
#9. C-Clown member Rome, South Korean singer, producer and director
#10. Jacqueline Fernandez, Sri Lankan born Indian actress
Also Read: Study in Australia Without IELTS: Here is the Ultimate Guide on All Alternative Ways
#3. University of Melbourne
Brief Glance of the University
Name | University of Melbourne |
Motto | Postera Crescam Laude |
Motto in English | “May I grow in the esteem of future generations” |
Type | Public research university |
Established | 1853 |
Chancellor | Allan Myers AC |
Vice-Chancellor | Duncan Maskell |
Location | Melbourne, Victoria, Australia |
Students | 52,475 |
Website | unimelb.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 41 |
THE World | 31 |
ARWU World | 35 |
US News World | 26 |
CWTS Leiden World | 28 |
National Ranking | Rank |
QS National | 3 |
THE National | 1 |
ARWU National | 1 |
US News National | 1 |
CWTS Leiden National | 1 |
ERA National | 1 |
Courses and Programs
Program | Fees | IELTS Requirement |
MIM | INR 25 Lakh | 6.5-7 |
MBA | INR 50.5 Lakh | 7 |
BBA | INR 23 Lakh | 6.5 |
BSc | INR 26.5 Lakh | 6.5 |
MA | INR 27 Lakh | 6.5-7 |
MEM | INR 25.5 Lakh | 6.5 |
MS | INR 32 Lakh | 6.5 |
M.Arch | INR 24.5 Lakh | 6.5 |
BE/BTech | INR 25.5 Lakh | 6.5 |
MEng | INR 25.6 Lakh | 6.5 |
Different Test Requirements
Test | Scores |
GRE | 314 |
GMAT | 705 |
TOEFL | 79 |
IELTS | 6.5 |
PTE | 58-64 |
Scholarship
Scholarship |
Graduate Research Scholarships |
Melbourne Research Scholarships |
Melbourne School of Engineering |
Melbourne International Undergraduate Scholarships |
Commerce Undergraduate International Merit Scholarships |
Notable Alumni
#1.Julia Gillard, Former Prime Minister of Australia
#2. James P. Gorman, Chairman and CEO of Morgan Stanley
#3. Sir John Eccles, Nobel Prize in Physiology or Medicine
#4. Cate Blanchett, Actress
#5. Nicole Kidman, Actress
#6. Elizabeth Blackburn, Nobel Prize in Physiology or Medicine
#7. Sir Frank Macfarlane Burnet, Nobel Prize in Physiology or Medicine
#8. Germaine Greer, Writer
#9. Julian Assange, Computer Programmer
#10. Joshua Lederberg, Nobel Prize in Physiology or Medicine (1958)
Also Read: IELTS Score for Australia: How many Bands in IELTS is Required for Australia?
#4. University of New South Wales
Name | University of New South Wales |
Motto | Scientia Corde Manu et Mente |
Motto in English | Knowledge by Heart, Hand and Mind |
Type | Public Research University |
Established | 1949 |
Chancellor | David Gonski AC |
Vice-Chancellor | Ian Jacobs |
Location | Sydney, New South Wales, Australia |
Students | 62,509 |
Colours | Yellow and Black |
Website | Unsw.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 44 |
THE World | 67 |
ARWU World | 74 |
US News World | 51 |
CWTS Leiden World | 53 |
National Ranking | Rank |
QS National | 4 |
THE National | 5 |
ARWU National | 4 |
US News National | 5 |
CWTS Leiden National | 5 |
ERA National | 5 |
Courses and Programs
Program | Fees | IELTS Requirement |
MIM | INR 40 Lakh | 6.5-7 |
MBA | INR 40 Lakh | 7 |
BBA | INR 28 Lakh | 6.5-7 |
BSc | INR 27 Lakh | 6.5-7 |
MA | INR 21 Lakh | 6.5 |
MBBS | INR 43 Lakh | 6.5-7 |
MS | INR 27.5 Lakh | 6.5-7 |
M.Arch | INR 24 Lakh | 6.5-7 |
BE/ BTech | INR 30 Lakh | 6.5-7 |
MEng | INR 27 Lakh | 6.5 |
Different Test Requirements
Test | Scores |
SAT | 1090-1840 |
ACT | 22-29 |
TOEFL (iBT) | 79-90 |
TOEFL (PBT) | 500-577 |
IELTS | 6.0-7.0 |
PTE | 50-58 |
UEEC | C+ Grade |
GMAT | 550 |
CAE | 169-176 |
Scholarship
Scholarship |
UNSW Business School Scholarship |
UNSW Art and Design International Scholarship |
University International Postgraduate Award |
Notable Alumni
#1. Scott Morrison, current Prime Minister of Australia
#2. Gladys Berejiklian, current Premier of New South Wales
#3. Campbell Newman, former Premier of Queensland
#4. Roger Corbett, former chairman of the Reserve Bank of Australia
#5. Mehdi Ghazanfari, Minister of Commerce of Iran
#6. Glyn Davis, Vice-Chancellor of the University of Melbourne
#7. Rebel Wilson, actress, writer, director
#8. Charlie Teo, neurosurgeon
#9. John M. Green, author, publisher and company director
#10. Mark Taylor, former captain of the Australian cricket team
#5. University of Queensland
Brief Glance of the University
Name | University of Queensland |
Motto | Scientia ac Labore |
Motto in English | By means of knowledge and hard work |
Type | Public Research university |
Established | 1909 |
Chancellor | Peter Varghese |
Vice-Chancellor | Deborah Terry |
Location | Brisbane, Queensland, Australia |
Students | 55,305 |
Colours | Purple |
Website | uq.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 46 |
THE World | 62 |
ARWU World | 54 |
US News World | 36 |
CWTS Leiden World | – |
National Ranking | Rank |
QS National | 5 |
THE National | 4 |
ARWU National | 2 |
US News National | 3 |
CWTS Leiden National | – |
ERA National | 2 |
Courses and Programs
Program | Fees | IELTS Requirement |
MBA | INR 45 Lakh | 6.5 |
Master Data Science | INR 25.5 Lakh | 6.5 |
MCS | INR 25 Lakh | 6.5 |
M.Bus | INR 22.5 Lakh | 6.5 |
M.Arch | INR 23 Lakh | 6.5 |
BBA | INR 24 Lakh | 6.5 |
MIM | INR 25 Lakh | 6.5-7 |
MEng | INR 25.5 Lakh | 6.5 |
BSc | INR 23 Lakh | 6.5-7.5 |
BE/Btech | INR 26 Lakh | 6.5 |
Different Test Requirements
Test | Scores |
GRE | 291 |
GMAT | 550 |
TOEFL | 87-103 |
IELTS | 6.5-7.5 |
PTE | 64-77 |
Scholarship
Scholarship |
MBA Student Scholarship |
Indian Global Leaders Scholarship |
Science International Scholarship |
Conservation Biology Scholarship |
Pharmaceutical Industry Practice Scholarship |
EAIT International Award |
Notable Alumni
#1. Peter C. Doherty, Nobel Prize in Physiology and Medicine
#2. Sir Gerard Brennan, former Chief Justices of Australia
#3. Sir Harry Gibbs, former Chief Justices of Australia
#4. Dame Quentin Bryce, first female Governor-General of Australia
#5. David Theile, consecutive Olympic gold medal-winning swimmer
#6. Tim Munro, triple Grammy Award-winning musician
#7. Dr Matthew Miles, CEO of MS Research Australia and Harvard Club of Australia fellow
#8. Dani Im, singer
#9. Geoffrey Rush, recipient of the “Triple Crown of Acting”
#10. Kate Morton, International Best Selling Writer
#6. Montash University
Brief Glance of the University
Name | Montash University |
Motto | Ancora imparo |
Motto in English | I am still learning |
Type | Public research university |
Established | 1958 |
Chancellor | Simon McKeon |
Vice-Chancellor | Margaret Gardner |
Location | Melbourne, Victoria, Australia |
Students | 86,753 |
Colours | Blue, black |
Website | www.monash.edu |
Ranking
Worlds University Ranking | Rank |
QS World | 55 |
THE World | 64 |
ARWU World | 85 |
US News World | 48 |
CWTS Leiden World | 52 |
National Ranking | Rank |
QS National | 6 |
THE National | 5 |
ARWU National | 6 |
US News National | 4 |
CWTS Leiden National | 4 |
ERA National | 4 |
Courses and Programs
Program | Fees | IELTS Requirement |
MIM | INR 26 Lakh | 6.5 |
MBA | INR 32 Lakh | 6.5 |
BBA | INR 24.5 Lakh | 6.5 |
BSc | INR 28 Lakh | 6.5-7 |
MA | INR 20 Lakh | 7 |
MBBS | INR 45 Lakh | 7 |
MS | INR 27.5 Lakh | 6.5-7 |
M.Arch | INR 23.5 Lakh | 6.5 |
BE/Btech | INR 26 Lakh | 6.5 |
MEng | INR 28 Lakh | 6.5 |
Different Test Requirements
Test | Scores |
TOEFL (iBT) | 79 |
TOEFL (PBT) | 550 |
IELTS | 6.5 |
PTE | 58 |
CAE | 176 |
#7.University of Western Australia
Brief Glance of the University
Name | University of Western Australia |
Motto | Universitas Australia Occidentalis |
Motto in English | “Seek wisdom” |
Type | Public Research University |
Established | 1911 |
Chancellor | Robert French AC |
Vice-Chancellor | Amit Chakma |
Location | Perth, Western Australia, Australia |
Students | 25,806 |
Mascot | Laurence the Peacock |
Website | uwa.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 92 |
THE World | 139 |
ARWU World | 85 |
US News World | 79 |
CWTS Leiden World | 176 |
National Ranking | Rank |
QS National | 7 |
THE National | 8 |
ARWU National | 6 |
US News National | 8 |
CWTS Leiden National | 6 |
ERA National | 9 |
Courses and Programs
Program | Fees | IELTS Requirement |
MIM | INR 25 Lakh | 6.5 |
MBA | INR 30 Lakh | 6.5-7 |
BBA | INR 24.5 Lakh | 6.5 |
BSc | INR 23 Lakh | 6.5 |
MA | INR 20 Lakh | 6.5 |
MBBS | INR 38 Lakh | 6.5 |
MS | INR 28 Lakh | 6.5-7 |
M.Arch | INR 22 Lakh | 6.5 |
BE/ BTech | INR 25 Lakh | 6.5 |
MEng | INR 23 Lakh | 6.5 |
Different Test Requirements
Test | Scores |
TOEFL (iBT) | 82 |
TOEFL (PBT) | 570 |
IELTS | 6.5 |
PTE | 64 |
CAE | 180 |
#8. University of Adelaide
Brief Glance of the University
Name | University of Adelaide |
Motto | Sub Cruce Lumen |
Motto in English | “The light (of learning) under the (Southern) Cross” |
Type | Public |
Established | 1874 |
Chancellor | Catherine Branson |
Vice-Chancellor | Peter Hoj |
Location | Adelaide, South, Australia |
Students | 27,375 |
Colors | Black, white, red, gold, and blue |
Website | www.adelaide.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 106 |
THE World | 118 |
ARWU World | 101-150 |
US News World | 80 |
CWTS Leiden World | 185 |
National Ranking | Rank |
QS National | 8 |
THE National | 7 |
ARWU National | 8 |
US News National | 7 |
CWTS Leiden National | 7 |
ERA National | 8 |
Courses and Programs
Program | Fees | IELTS Requirement |
MIM | INR 26 Lakh | 6.5 |
MBA | INR 26 Lakh | 7 |
BBA | INR 25 Lakh | 6.5 |
BSc | INR 28 Lakh | 6.5 |
MEM | INR 24.1 Lakh | 6.5 |
MBBS | INR 43 Lakh | 7 |
MS | INR 27 Lakh | 6.5 |
M.Arch | INR 22 Lakh | – |
BE/Btech | INR 25.5 Lakh | 6.5 |
MEng | INR 25 Lakh | 6.5 |
Different Test Requirements
Test | Scores |
TOEFL (iBT) | 79-94 |
TOEFL (PBT) | 577-600 |
IELTS | 6.5-7.0 |
#9.University of Technology Sydney
Brief Glance of the University
Name | University of Technology Sydney |
Motto in English | “Think. Change. Do.” |
Type | Public Research University |
Established | 1988 |
Chancellor | Catherine Livingstone |
Vice-Chancellor | Attila Brungs |
Location | Sydney, New, Australia |
Students | 46,328 |
Colors | Black, White, Blue & Red |
Website | uts.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 133 |
THE World | 160 |
ARWU World | 201-300 |
US News World | 162 |
CWTS Leiden World | – |
National Ranking | Rank |
QS National | 9 |
THE National | 9 |
ARWU National | 9-15 |
US News National | 9 |
CWTS Leiden National | – |
ERA National | 14 |
Courses and Programs
Program | Fees | IELTS Requirement |
MIM | INR 37 Lakh | 6.5-7 |
MBA | INR 37 Lakh | 6.5-7 |
BBA | INR 29 Lakh | 6.5 |
BSc | INR 30 Lakh | 6.5 |
MA | INR 19 Lakh | 6.5-7 |
MDes | INR 30.5 Lakh | 6.5 |
MS | INR 33 Lakh | 6.5-7.5 |
M.Arch | INR 23 Lakh | 6.5-7 |
BE/BTech | INR 32 Lakh | 6.5 |
MEng | INR 35 Lakh | 6.5 |
Different Test Requirements
Test | Scores |
GRE | 300-340 |
GMAT | 550-800 |
TOEFL (iBT) | 80-95 |
IELTS | 6.5-7.5 |
PTE | 58-65 |
#10. University of Wollongong
Brief Glance of the University
Name | University of Wollongong |
Motto | Stands for purpose |
Type | Public Research University |
Established | 1951 |
Chancellor | Christine McLaughlin |
Vice-Chancellor | Professor Patricia M. Davidson |
Location | Wollongong, New South Wales, Australia |
Students | 35,541 |
Colours | Tangaroa Blue, White |
Website | uow.edu.au |
Ranking
Worlds University Ranking | Rank |
QS World | 196 |
THE World | 201-250 |
ARWU World | 201-300 |
US News World | 214 |
CWTS Leiden World | – |
National Ranking | Rank |
QS National | 10 |
THE National | 15 |
ARWU National | 9-15 |
US News National | 12 |
CWTS Leiden National | – |
ERA National | 10 |
Courses and Programs
Program | Fees | IELTS Requirement |
MIM | INR 20 Lakh | 6.5 |
MBA | INR 23 Lakh | 6.5-7.5 |
BBA | INR 18 Lakh | 6 |
BSc | INR 23 Lakh | 6.5 |
MA Sc | INR 17.6 Lakh | 6.5 |
MA | INR 19.5 Lakh | 6.5 |
MS | INR 22 Lakh | 6.5-7 |
M.Arch | INR 23 Lakh | 6.5-7 |
BE/BTech | INR 27 Lakh | 6 |
MEng | INR 22 Lakh | 6.5 |
Different Test Requirements
Test | Scores |
SAT | 1875-2175 |
ACT | 28-33 |
TOEFL (iBT) | 79 |
TOEFL (PBT) | 550 |
IELTS | 6.0-7.5 |
PTE | 72 |
CAE/CPE | 180 |
GMAT | 550 |
Also Read: Australia Student Visa: Read about the IELTS Requirements for Australian Student Visa
Other Best Universities of Australia
#11. University of Newcastle, Australia
#12. Macquarie University #13. Curtin University #14. Queensland University of Technology #15. RMIT University #16. Deakin University #17. University of Southern Australia #18. Griffith University #19. University of Tasmania #20. Swinburne University of Technology |
Conclusion
Sydney is the kind of city where you still find something to do in a nice restaurant or bar, discover new places to explore, or have dinner and drink. The most famous objectives of its many attractive and fascinating places to see are the Sydney Opera House, Sydney Harbor Bridge, Watsons Bay, The Cliffs, Sydney Tower, Darling Harbor, and Royal National Park. To know more and how IELTS can help avail this, check out IELTS Ninja. Here you will find the relevant article to boost your IELTS preparation, online courses at an affordable price, and one-on-one interaction with experts.
Also Read: Why Do Students Want to Study in Australia? Six Reasons Why Australia is the Best Place to Study