The University of Melbourne is a public research university located in Melbourne, Australia. It is the second oldest university in Australia that was established in 1853. It is one of the prestigious universities of Australia and popular for more practical learning than merely theoretical ones.
This university is ranked as the top best university of Australia by Times Higher Education and as of 31st in the world.
Do you want to get admission over here? Well, here is detailed information about university of Melbourne fees for Indian students and domestic fees.
Admission Process of University of Melbourne
The admission process for Unimelb is as follows:
# First and foremost select the course and look for its eligibility and fees.
# You can directly apply for this university via an online website.
# Complete the whole application form and attached required documents.
#Submit the application form by submitting the application fees i.e. 100 AUD.
यह भी पढ़ें: ऑस्ट्रेलिया के लिए आईईएलटीएस स्कोर: ऑस्ट्रेलिया के लिए आईईएलटीएस में कितने बैंड आवश्यक हैं?
University of Melbourne Courses Fees for Australian and International Students
University of Melbourne Undergraduate Fees (Domestic and International Students)
To more about fees of various courses for example University of Melbourne MBA fees browse in the table below.
Course Type | Course name | अवधि | Total fees (Domestic) | International student fees |
Bachelor degrees | Associate Degree in Urban Horticulture | 2 | $72,936 | $91,880 |
Bachelor of Agriculture | 3 | $105,844 | $135,592 | |
कला स्नातक | 3 | $87,552-$102,112 | $106,656-$121,608 | |
Bachelor of Biomedicine | 3 | $122,888-$135,904 | $148,224-$156,552 | |
Bachelor of Commerce | 3 | $108,656-$117,048 | $131,952-$141,152 | |
Bachelor of Design | 3 | $86,208-$123,948 | $100,992-$140,768 | |
Bachelor of Environments | 3 | – | $124,280-$141,200 | |
Bachelor of Fine Arts (Actin) | 3 | $101,424-$124,976 | $95,008 | |
Bachelor of Fine Arts (Animation) | 3 | $83,488 | $173,268 | |
Bachelor of Fine Arts (Dance) | 3 | $128,548 | $95,008 | |
Bachelor of Fine Arts (Design and Production) | 3 | $83,488 | $177,176 | |
Bachelor of Fine Arts (Film and Television) | 3 | $131,848 | $95,008 | |
Bachelor of Fine Arts (Music Theatre) | 3 | $83,488 | $95,008 | |
Bachelor of Fine Arts (Screenwriting) | 3 | $83,488 | $95,008 | |
Bachelor of Fine Arts (Teatre) | 3 | $83,488 | $95,008 | |
Bachelor of Fine Arts (Visual Arts) | 3 | $83,488 | $95,008 | |
Bachelor of Medical Science | 1 | – | $65,056 | |
Bachelor of Music | 3 | $83,488 | $96,928-$106,340 | |
Bachelor of Oral Health | 3 | #84,032-$97,700 | $206,128 | |
बैचलर ऑफ साइंस | 3 | $167,976 | $132,772-$170,600 |
ये भी पढ़ें: मेलबर्न विश्वविद्यालय के पाठ्यक्रम: प्रसिद्ध विश्वविद्यालय के पाठ्यक्रमों की जाँच करें
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Honours and equivalents | Bachelor of Agriculture (Honours) | 1 | $32,800 | $44,256 |
Bachelor of Arts (Honours) | 1 | $26,752-$33,024 | $33,824 | |
Bachelor of Biomedicine (Honours) | 1 | $39,488 | $48,222 | |
Bachelor of Commerce (Honours) | 1 | $35,264 | $44,512 | |
Bachelor of Environments (Honours) | 1 | $38,400 | – | |
Bachelor of Fine Arts (Honours) | 1 | $25,440-$41,504 | $30,112-$58,496 | |
Bachelor of Music (Honours) | 1 | $25,440 | $30,112 | |
Bachelor of Oral Health (Honours) | 1 | $38,400 | $46,464 | |
Bachelor of Science (Honours) | 1 | $38,400 | $46,464 |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Concurrent diplomas | Diploma in Computing | 1 | $36,672 | – |
Diploma in Informatics | 1 | $36,672 | $44,736 | |
Diploma in Languages | 1 | $27,840 | $44,736 | |
Diploma in Mathematical Sciences | 1 | $33,952 | $33,824 | |
Diploma in Music | 1 | $26,464 | $44,672 | |
Enabling Course | VCA Foundation Program | 1 | $14,720 | – |
यह भी पढ़ें: भारत से विदेश में पढ़ाई कैसे करें? छात्रवृत्ति के लिए आईईएलटीएस आवश्यकताओं के बारे में जानने योग्य तथ्य
University of Melbourne Graduate Fees (Domestic and International Students)
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Graduate Certificate | Graduate Certificate in Environmental Design | 0.5 | $37,408 | $42,784 |
Graduate Diploma | Graduate Diploma in Built Environments | 1 | $37,408 | $42,784 |
Graduate Diploma in Built Environments (Advanced) | 1 | $37,408 | $42,784 | |
Graduate Diploma in Property Valuation | 1 | $37,408 | $42,784 | |
Graduate Diploma in Urban Planning | 1 | – | $42,784 | |
Masters (Coursework) | Master of Architectural Engineering | 3.5 | $37,408 | $42,784 |
Master of Architecture | 3 | $37,408 | $42,784 | |
Master of Construction Management | 3 | $37,408 | $42,784 | |
Master of Landscape Architecture | 3 | $37,408 | $42,784 | |
Master of Property | 3 | $37,408 | $42,784 | |
Master of Urban and Cultural Heritage | 1 | $37,408 | $42,784 | |
Master of Urban Design | 2 | $37,408 | $42,784 | |
Master of Urban Planning | 2 | $37,408 | $42,784 | |
Doctorate by Research | Doctor of Philosophy – Architecture, Building and Planning | 4 | RTP only | $41,472 |
ये भी पढ़ें: मेलबर्न विश्वविद्यालय: विश्वविद्यालय की फीस, पाठ्यक्रम, रैंकिंग और आईईएलटीएस आवश्यकताएँ
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Masters (Research) | Master of Philosophy – Architecture, Building and Planning | 2 | RTP only | $41,472 |
Professional Certificate | Professional Certificate in the English Language | 0.25 | $26,720 | $33,152 |
Professional Certificate in Language Assessment | 0.25 | $26,720 | $26,720 | |
Professional Certificate in Language and Cultural Literacy | 0.25 | $ 28,064 | $33,408 | |
Specialist Certificate | Specialist Certificate in Criminology (Forensic Disability) | 0.25 | $29,120 | $29,120 |
Specialist Certificate in Criminology (Sexual Offender Management) | 0.25 | $29,120 | $29,120 | |
Specialist Certificate in Cross-Cultural Conservation and Heritage | 0.25 | $30,208 | $30,208 | |
Graduate Certificate | Graduate Certificate in Arts | 0.5 | $28,064 | $33,408 |
Graduate Certificate in Arts (Advanced) | 0.5 | $28,064 | $35,776 | |
Graduate Certificate in English for the Global Workplace | 0.5 | $30,560 | $34,400 | |
Graduate Certificate in Journalism (Advanced) | 0.5 | $28,064 | $36,160 | |
Graduate Certificate in Publishing and Communications (Advanced) | 0.5 | $28,064 | $35,776 |
ये भी पढ़ें: मेलबर्न विश्वविद्यालय: विश्वविद्यालय की फीस, पाठ्यक्रम, रैंकिंग और आईईएलटीएस आवश्यकताएँ
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Graduate Diploma | Graduate Diploma in Arts | 1 | $28,064 | $33,408 |
Graduate Diploma in Arts (Advanced) | 1 | $28,064 | $35,776 | |
Graduate Diploma in Arts and Cultural Management (Advanced) | 1 | $28,064 | $35,776 | |
Graduate Diploma in Journalism (Advanced) | 1 | $30,560 | $36,160 | |
Graduate Diploma in Publishing and Communications (Advanced) | 1 | $28,064 | $35,776 | |
Masters (Coursework) | Executive Master of Arts | 2 | $30,560 | $36,160 |
Master of Applied Linguistics | 2 | $28,640 | $35,776 | |
Master of Art Curatorship | 2 | $28,640 | $35,776 | |
Master of Creative Writing, Publishing and Editing | 2 | $28,576 | $37,664 |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Master of Arts and Cultural Management | 2 | $30,208 | $36,480 | |
Master of Criminology | 2 | $29,120 | $35,968 | |
Master of Cultural Materials Conservation | 2 | $28,576 | $36,480 | |
Master of Development Studies | 2 | $28,640 | $37,664 | |
Master of Global Media Communication | 2 | $28,576 | $36,480 | |
Master of International Journalism | 2 | $30,560 | $36,160 | |
Master of International Relations | 2 | $28,576 | $36,608 | |
Master of Journalism | 2 | $30,560 | $36,160 | |
Master of Leadership for Development | 1.125 | $24,704 | $24,704 | |
Master of Marketing Communications | 2 | $30,528 | $36,608 | |
Master of Public Policy and Management | 2 | $28,640 | $37,184 | |
Master of Publishing and Communications | 2 | $28,640 | $35,776 | |
Master of Social Policy | 2 | $28,640 | $36,480 | |
Master of Translation | 1.5 | $28,064 | $35,776 | |
Master of Translation (Enhanced) | 2 | $28,064 | $35,776 | |
Master of Translation and Interpreting | 2 | $28,064 | $35,776 |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Doctorate by Research | Doctor of Philosophy – Arts | 4 | RTP only | $37,952 |
Masters (Research) | Master of Arts (Advanced Seminar & Shorter Thesis) | 2 | RTP only | $37,952 |
Master of Arts (Thesis only) | 2 | RTP only | $37,952 | |
Professional Certificate | Professional Certificate in Supply Chain Management | 0.25 | $34,816 | – |
Professional Certificate in Workplace Leadership | 0.25 | $23,968 | – | |
Specialist Certificate | Specialist Certificate in Economic Design | 0.25 | $35,168 | – |
Specialist Certificate in Leadership | 0.25 | $53,280 | – | |
Specialist Certificate in Leadership (Professional Services) | 0.25 | $53,280 | – | |
Specialist Certificate in Strategic Marketing | 0.25 | $54,688 | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Graduate Certificate | Graduate Certificate in Business | 0.5 | $33,248 | – |
Graduate Certificate in Enterprise | 0.5 | $34,816 | – | |
Graduate Certificate in Indigenous Business Leadership | 0.5 | $34,816 | – | |
Graduate Certificate in Supply Chain Management | 0.5 | $34,816 | – | |
Graduate Diploma | Graduate Diploma in Actuarial Science | 1 | $34,816 | – |
Graduate Diploma in Applied Econometrics | 1 | $34,816 | – | |
Graduate Diploma in Economics | 1 | $34,816 | – | |
Graduate Diploma in Enterprise | 1 | $34,816 | – | |
Graduate Diploma in Finance | 1 | $37,536 | – | |
Graduate Diploma in Management | 1 | $34,816 | – | |
Graduate Diploma of Supply Chain Management | 1 | $34,816 | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Masters (Coursework) | Master of Actuarial Science | 1.5 | $34,816 | – |
Master of Actuarial Science (Enhanced) | 2 | $34,816 | – | |
Master of Actuarial Science (Extended) | 2 | $34,816 | – | |
एप्लाइड इकोनोमेट्रिक्स के मास्टर | 2 | $34,816 | – | |
Master of Commerce (Accounting) | 2 | $34,816 | – | |
Master of Commerce (Actuarial Science) | 1.5 | $34,816 | – | |
Master of Commerce (Decisions, Risk and Financial Sciences) | 2 | $34,816 | – | |
Master of Commerce (Finance) | 2 | $34,816 | – | |
Master of Commerce (Management) | 2 | $34,816 | – | |
Master of Commerce (Marketing) | 2 | $34,816 | – | |
Master of Digital Marketing | 1.5 | $34,816 | – | |
Master of Economics | 2 | $34,816 | – | |
Master of Enterprise | 1.5 | $34,816 | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Master of Entrepreneurship | 1.5 | $34,880 | – | |
Master of Finance | 2 | $37,536 | – | |
Master of Finance (Enhanced) | 2 | $37,536 | – | |
अंतरराष्ट्रीय व्यापार के मास्टर | 2 | $34,816 | – | |
Master of Management | 2 | $34,816 | – | |
Master of Management (Accounting and Finance) | 2 | $34,816 | – | |
Master of Management (Accounting) | 2 | $34,816 | – | |
Master of Management (Finance) | 2 | $34,816 | – | |
Master of Management (Human Resources) | 2 | $34,816 | – | |
Master of Management (Marketing) | 2 | $34,816 | – | |
Master of Supply Chain Management | 1.5 | $34,816 | – | |
Master of Commerce (Economics) | 2 | $34,816 | – | |
Doctorate by Research | Doctor of Philosophy Business and Economics | 4 | RTP only | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Masters (Research) | Master of Commerce | 1 | RTP only | – |
Master of Philosophy – Business and Economics | 2 | RTP only | – | |
Professional Certificate | Professional Certificate in Education (Autism Spectrum Conditions) | 0.25 | $28,128 | – |
Professional Certificate in Education (CLIL) | 0.25 | $28,128 | – | |
Professional Certificate in Education (Positive Behaviour and Learning) | 0.25 | $28,128 | – | |
Professional Certificate in Education (Positive Education) | 0.25 | $28,128 | – | |
Professional Certificate in Educational Neuroscience | 0.25 | $28,128 | – | |
Professional Certificate in Evidence-Based Training | 0.25 | $27,872 | – | |
Professional Certificate in Indigenous Research | 0.25 | $28,128 | – | |
Professional Certificate in Innovation Practice | 0.25 | $35,744 | – | |
Professional Certificate in Instructional Leadership | 0.25 | $29,600 | – | |
Professional Certificate in Positive Psychology | 0.25 | $28,128 | – | |
Professional Certificate in Teaching (Clinical) | 0.25 | $27,872 | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Graduate Certificate | Graduate Certificate in Education (International Baccalaureate) DP | 0.5 | $27,872 | – |
Graduate Certificate in Education (Specific Learning Difficulties) | 0.5 | $28,128 | – | |
Graduate Certificate in Educational Research | 0.5 | $28,128 | – | |
Graduate Certificate in Evaluation | 0.5 | $27,872 | – | |
Graduate Certificate in Indigenous Research and Leadership | 0.5 | $28,128 | – | |
Graduate Certificate in International Education (IB) | 0.5 | $27,872 | – | |
Graduate Certificate in Learning Intervention | 0.5 | $28,128 | – | |
Graduate Certificate in Modern Languages Education | 0.5 | $28,128 | – | |
Graduate Certificate in Tertiary Education (Governance) | 0.5 | $31,520 | – | |
Graduate Certificate in Tertiary Education (Management) | 0.5 | $31,520 | – | |
Graduate Certificate in Tertiary Education (Quality Assurance) | 0.5 | $31,520 | – | |
Graduate Certificate in TESOL | 0.5 | $28,608 | – | |
Graduate Certificate in University Teaching | 0.5 | $27,872 | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Masters (Coursework) | Master of Applied Positive Psychology | 1 | $39,328 | – |
Master of Clinical Teaching | 1 | $27,872 | – | |
Master of Education | 2 | $28,128 | – | |
Master of Education (International Baccalaureate) DP | 1 | $27,872 | – | |
Master of Educational Psychology | 2 | $36,992 | – | |
Master of Evaluation | 1 | $27,872 | – | |
Master of Instructional Leadership | 1 | $29,600 | – | |
Master of International Education (International Baccalaureate) | 1 | $27,872 | – | |
Master of Learning Intervention | 1 | $28,128 | – | |
Master of Modern Languages Education | 2 | $28,128 | – | |
Master of Teaching (Early Childhood and Primary) | 2.5 | $30,208 | – | |
Master of Teaching (Early Childhood) | 2 | $30,208 | – | |
Master of Teaching (Primary) | 2 | $30,208 | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Master of Teaching (Secondary) | 2 | $30,208 | – | |
Master of Teaching (Secondary) Internship | 2 | $31,520 | – | |
Master of Tertiary Education (Management) | 1 | $28,608 | – | |
Master of TESOL | 2 | $27,872 | – | |
Master of Education in Evidence-Based Teaching | 1 | RTP only | – | |
Doctorate by Research | Doctor of Education | 4 | RTP only | – |
Doctor of Philosophy – Education | 4 | RTP only | – | |
Masters (Research) | Master of Educational Psychology/Doctor of Philosophy | 4 | RTP only | – |
Master of Education (Stream 150) Major Thesis | 2 | RTP only | – | |
Master of Evaluation | 2 | RTP only | – | |
Master of Philosophy – Education | 2 | $44,736 | – | |
Specialist Certificate | Specialist Certificate in IT Management (Executive) | 0.25 | $44,736 | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Graduate Certificate | Graduate Certificate in Computer Science | 0.5 | $35,744 | – |
Graduate Certificate in IT Management (Executive) | 0.5 | $35,744 | – | |
Graduate Certificate in Port Engineering | 0.5 | $35,744 | – | |
Graduate Diploma | Graduate Diploma in Computer Science | 1 | $35,744 | – |
Masters (Coursework) | कंप्यूटर विज्ञान के मास्टर | 2 | $35,744 | – |
Master of Energy Systems | 1.5 | $35,744 | – | |
Master of Engineering | 3 | $35,744 | – | |
Master of Industrial Engineering | 2 | $35,744 | – | |
Master of Engineering Management | 1 | $35,744 | – | |
Master of Engineering Structures | 1 | $35,744 | – | |
Master of Environmental Engineering | 1 | $35,744 | – | |
सूचना प्रणाली के मास्टर | 2 | $35,744 | – | |
Master of Information Systems (Executive) | 1 | $44,736 | – |
Course Type | Course name | अवधि | Total fees (Domestic) | Total fees (International) |
Master of IT Management (Executive) | 1 | $44,736 | – | |
Master of Information Systems/Graduate Diploma of Business Admin | 2 | $35,744 | – | |
Master of Information Technology | 2 | $35,744 | – | |
Master of Science (Computer Science) | 2 | $35,744 | – | |
Doctorate by Research | Doctor of Philosophy – Engineering | 4 | RTP only | – |
Masters (Research) | Master of Philosophy – Engineering | 2 | RTP only | – |
Specialist Certificate | Specialist Certificate in Public Administration | 0.25 | $30,048 | – |
Graduate Certificate | Graduate Certificate in Public Administration (Advanced) | 0.5 | $30,048 | – |
Masters (Coursework) | Master of Public Administration | 1.5 | $30,048 | – |
Master of Public Administration (Enhanced) | 2 | $30,048 | – |
निष्कर्ष
I hope you found your course and its fees. The University of Melbourne is one of the prestigious colleges of Australia. It is known for imparting world-class education, student facilities, and many others.
Do you want to confirm your admission over here? Well, you will require a good IELTS score for that. Need help? Well, visiting आईईएलटीएस निंजा is just the right option for you. As the name suggests it is a website that can help you to boost your IELTS score. So don’t wait anymore and visit now.
यह भी पढ़ें: भारतीय छात्रों के लिए विदेश में अध्ययन: छात्रवृत्ति की उपलब्धता और आईईएलटीएस की भूमिका